Challenge Nova Microfluidics
Technical Parameters
| Item | Description |
| Model | Challenge Nova L1 |
| Processing Capacity | 1-40ml per operation |
| Phase Ratio Range | 1:10 to 1:1 |
| Chip Material | 316L, PC |
| Chip Lifespan | Can be reused multiple times |
| pH | 1-14 |
| Flow Rate Range | 0.1-20.00ml/min |
Injector Specification
|
1.3.5.10.20.30ml |
| Sampling Method | Single-use injector |
| Temperature | 20-80°C |
| Connector | Standard Luer connector |
| Dimensions | LWH: 43*29*45cm |
| Power Supply | 220V, two-phase |





Tangential Flow Filtration(TFF) System
Jump Pump
FIT Integrity Tester
High Pressure Homogenizers
Microfluidics